Customization: | Available |
---|---|
After-sales Service: | Spare Parts and Technical Support |
Warranty: | One Year or 100000km for Engine, Transmission, Axle |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product introduction
Small road cleaning car, both road sweeper and road cleaning car dual functions.Without dust raised during cleaning operation. When cleaning the road, the pavement sewage can also be recovered to prevent the secondary pollution of the sewage
Usage
Daily cleaning of inner city streets, residential areas, factories and squares. The wheelbase of the sweeper car is short, small turning radius, narrow body width low height, light weight, can be interspersed inside the street narrow road.
At the same time, the vehicle is equipped with a high pressure cleaning function and a high pressure cleaning gun, which can also be used for roadside flowers,Altar, guardrail, railings, roadside billboards for washing operations.
Product technical advantages
vehicle miniaturization, operation,the control system is simple (single button operation) and the threshold of use is low, which is convenient for female drivers or drivers to operate the car.
2. Road sweeper truck Chassis option:DFAC,FAW,SINOTRUCK HOWO,BEIBEN,SHACMAN,JAC,JMC,ISU ZU,etc.
Dongfeng 3Ton sweeper&Water spray cleaning truck | ||
Emission Standard | China National 6 stage | |
Model Name | YQF | |
Driving Type | 4×2 | |
Dimensions | ||
Wheelbase(mm) | 2800 | |
Overall Dimension(mm) | 5620x1700x2300(mm) | |
Water tank volume(Liter) | 1500 Liters | |
Waste bin volume(Liters) | 1800 Liters | |
Weights parameter | ||
GVW(kg) | 4,495kgs | |
Max allowed.payload (kg) | 3,500kgs | |
Curb weight(kg) | 3,450kgs | |
Front axle(T) | 1.65Ton load capacity,leaf spring suspension | |
Rear axle load(T) | 2.845Ton load capacity,leaf spring suspension | |
Tread (Front/rear) (mm) | 1858/1806 | |
Front / rear overhang(mm) | 1230/2560 | |
Max speed(km/h) | 110 | |
Vehicle Frame,suspension | ||
Frame | Single-deck frame | |
Suspension | Front and rear leaf spring.No.of leaf spring:3/5 | |
Tire | 175R14LT,total 6 tires + 1 spare tire | |
Engine | ||
Engine model | Q23-95E60 Anhui Quanchai power Co.,Ltd | |
Engine type | 4 stroke,direct injection,6 cylinder in-line,supercharge inter-cooler Diesel engine |
|
No. of cylinders | Straight-4 cylinders | |
Displacement(L) | 2.3L | |
Engine power(kw) | 70kw/95HP | |
Max.torque/speed | 240N.m/3000rpm | |
Drive Line parameter | ||
Clutch description | Dry single plate,hydraulic control booster,mechanical operation with hydraulic assistance |
|
Transmission | 5 forwarder,1 reverse gear,Mechanical by Manual operation | |
Braking system | Service brake | Hydraulic brake system,without ABS |
Park brake | Spring brake | |
Steering wheel | Right hand drive,Power steering assistance | |
Cab description | ||
1. 1650mm short cab,with cooling/heating air conditioner,electrical window,USB interface 2. Reversible forwardly cab,2 person allowed,central lock |
||
Sweeping and high pressure water cleaning truck(up-body) specifications | ||
Water tank volume(Liter) | Effective volume:1500 Liters | |
Waste bin volume(Liter) | Effective volume:1800 Liters | |
Water/waste tank material | Stainless steel SS304 | |
Shell thickness:2mm | ||
Auxiliary Engine Model/Power(kW) | RB8415 Yunnei power.42KW/57HP | |
Fan model | 5.0 combustion blower | |
Water pump | DSG-5215 | |
Pump output(L/min):52 | ||
Truck Working specifications | ||
Max.working speed(km/h) | 25km/h according to road conditions | |
Working width(m) | 2.05m | |
Working area(sq.m) | 7175-30750 square meters/h | |
Max.suction particle(mm) | 50mm | |
Operation way | Suction combined with sweeping | |
Waste bin dumping angle(°) | >42° |
Shipment by bulk vessel,RO-RO vessel or Flat rack container
Small Goods by 40FT container
Our company have many successful cases for shipment all over the world,we will provide professional Logestic transportation services to Client forever.
Advantages